💡 Words with a Similar Meaning to "Automotive industry in indonesia"
Found via reverse dictionary — words that share a conceptual meaning.
| Word | Definition |
|---|---|
| automotive industry in poland | The automobile industry in Poland makes up a sizeable part of the Polish economy, accounting for about 11% of Poland's industrial production. |
| tourism in indonesia | an important component of the Indonesian economy as well as a significant source of its foreign exchange revenues. |
| automotive industry in serbia | Serbia's automotive industry is one of the most important industrial sectors and makes about 15% of industrial output of the country and 18% of all exports (expected to reach $2 billion in 2013). |
| chemical industry in india | The chemical industry of India is a major industry in the Indian economy and as of 2022, contributes 7% of the country's Gross Domestic Product. |
| palm oil production in indonesia | Palm oil production is important to the economy of Indonesia as the country is the world's biggest producer and consumer of the commodity, providing about half of the world's supply. |
| automotive industry in south korea | The automotive industry in South Korea is the fifth-largest in the world as measured by automobile unit production and also the five-largest by automobile export volume. |
| automotive industry in pakistan | The automotive industry in Pakistan is one of fastest-growing industries in the country, growing by 171% between 2014 and 2018. |
| mining in india | The mining industry in India is a major economic activity which contributes significantly to the economy of India. |
| indomobil group | — |
| oil industry in singapore | The petroleum industry in Singapore is accountable for part of the country's economy, exporting about of oil (as of 2007). |
| iron and steel industry in india | The Iron and Steel industry in India is among the most important industries within the country. |
| palm oil production in malaysia | Palm oil production is vital for the economy of Malaysia, which is the world's second-largest producer of the commodity after Indonesia. |
| retailing in india | one of the pillars of its economy and accounts for about 10 percent of its GDP. |
| construction industry of india | The construction industry of India is an important indicator of the development as it creates investment opportunities across various related sectors. |
| industry of romania | Industrial production Main industries Automobile industry, petrochemicals, cement and construction, aircraft, textiles, food and beverages, mining, consumer durables, tourism, metallurgical industry, arms industryIndustrial growth rate 10.1%Labor force 15% of total labor forceGDP of sector 39.6% of total GDP |
| automotive industry in china | The automotive industry in mainland China has been the largest in the world measured by automobile unit production since 2008. |
| automotive industry in india | The automotive industry in India is the world's fourth-largest by production and valuation as per 2022 statistics. |
| automotive industry in germany | The automotive industry in Germany, is one of the largest employers in the country, with a labor force of over 857,336 working in the industry. |
| apparel industry of sri lanka | Textile and clothing industries have been Sri Lanka's largest gross export earner since 1986 and accounted for more than 52% of the total export earnings of the country. |
| automotive industry in russia | Automotive production is a significant industry in Russia, directly employing around 600,000 people or 1% of the country's total workforce. |
Translate “Automotive industry in indonesia” into Another Language
Pick a language — the word will be pre-filled in the translator.